VPT: PAWER MASTERS CUP

Competición de Pádel
Nombre SG SP JG JP STW STL Juegos Ganados - Perdidos PJ PG PP WO PL PV PGL PGV PPL PPV PE PEL PEV EJ EG EE EP
Andrea Fernández 3 3 35 36 0 0 -1 2 1 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Beatriz Martínez Allegri 3 3 35 36 0 0 -1 2 1 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Joselyn Macedo 1 2 17 19 0 0 -2 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Pia Leyba 1 2 17 19 0 0 -2 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Clara Cruz 0 2 7 13 0 0 -6 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Marianne Mezerhane 0 2 7 13 0 0 -6 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Nicole Annese 2 2 15 19 0 0 -4 2 1 1 0 0 2 0 1 0 1 0 0 0 0 0 0 0
Jessika Mefina 2 2 15 19 0 0 -4 2 1 1 0 0 2 0 1 0 1 0 0 0 0 0 0 0
Victoria Benzaquen 0 2 3 12 0 0 -9 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Oriana Polito 0 2 3 12 0 0 -9 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Andrea Fuenmayor 4 3 39 34 0 0 5 3 2 1 0 0 3 0 2 0 1 0 0 0 0 0 0 0
Vanessa Rondon 4 3 39 34 0 0 5 3 2 1 0 0 3 0 2 0 1 0 0 0 0 0 0 0
Alexandra Murcian 1 2 13 22 0 0 -9 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Valeria Ferreira 1 2 13 22 0 0 -9 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Karen Coelho 6 3 54 39 0 0 15 4 3 1 0 2 2 1 2 1 0 0 0 0 0 0 0 0
Edymar Martinez 6 3 54 39 0 0 15 4 3 1 0 2 2 1 2 1 0 0 0 0 0 0 0 0
Daniela González 1 2 14 19 0 0 -5 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Valeria Gil 1 2 14 19 0 0 -5 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Bettina Carnevali 9 3 69 48 0 0 21 5 4 1 0 1 4 0 4 1 0 0 0 0 0 0 0 0
Estrella Risquez 9 3 69 48 0 0 21 5 4 1 0 1 4 0 4 1 0 0 0 0 0 0 0 0
Alessia Wallis Vegas 0 2 6 12 0 0 -6 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Barbara Aparicio 0 2 6 12 0 0 -6 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Astrid Abreu 2 2 18 18 0 0 0 3 2 1 0 1 2 0 2 1 0 0 0 0 0 0 0 0
Alexandra Levy 2 2 18 18 0 0 0 3 2 1 0 1 2 0 2 1 0 0 0 0 0 0 0 0
Gabriela Azuaje 3 2 30 25 0 0 5 2 1 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Samantha La Rosa 3 2 30 25 0 0 5 2 1 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Lucy Aroca 0 2 4 12 0 0 -8 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Ana Pereira 0 2 4 12 0 0 -8 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Andreina Hernandez 0 2 5 12 0 0 -7 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Angeles Pernia 0 2 5 12 0 0 -7 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Maria Isabel Pérez P. 2 2 17 17 0 0 0 2 1 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Alejandra Piñango 2 2 17 17 0 0 0 2 1 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Angely Michelli 8 2 60 42 0 0 18 4 4 0 0 1 3 1 3 0 0 0 0 0 0 0 0 0
Eugenia Medina 8 2 60 42 0 0 18 4 4 0 0 1 3 1 3 0 0 0 0 0 0 0 0 0
Andrea Malave 2 2 17 14 0 0 3 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Valeria Figueroa 2 2 17 14 0 0 3 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Gabriela Fuenmayor 1 2 19 23 0 0 -4 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Lelis Valiente 1 2 19 23 0 0 -4 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Piera Leyba 0 2 10 13 0 0 -3 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Valeria Fapore 0 2 10 13 0 0 -3 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Isabel Bettencourt 0 2 5 12 0 0 -7 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Sabrina De Vita 0 2 5 12 0 0 -7 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Victoria Bricrno 4 3 39 34 0 0 5 3 2 1 0 2 1 1 1 1 0 0 0 0 0 0 0 0
Graciela Guiel 4 3 39 34 0 0 5 3 2 1 0 2 1 1 1 1 0 0 0 0 0 0 0 0
Daniela Sanchez 2 2 16 17 0 0 -1 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Gabriela Fuentes 2 2 16 17 0 0 -1 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Patrocinadores
PAWER
BANESCO
SOLERA
PAN
BERA
AVIOR
DIGITEL
LA ROCHE POSAY