VPT: PAWER MASTERS CUP

Competición de Pádel
Nombre SG SP JG JP STW STL Juegos Ganados - Perdidos PJ PG PP WO PL PV PGL PGV PPL PPV PE PEL PEV EJ EG EE EP
Elio Rodriguez 0 2 5 12 0 0 -7 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Jose De Sario 0 2 5 12 0 0 -7 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Diego Lopez 7 3 59 43 0 0 16 4 3 1 0 0 4 0 3 0 1 0 0 0 0 0 0 0
Daniel Del Castillo 7 3 59 43 0 0 16 4 3 1 0 0 4 0 3 0 1 0 0 0 0 0 0 0
Nino Cortbani 1 2 12 16 0 0 -4 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Enmanuel Garcia 1 2 12 16 0 0 -4 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Alexandre Da Corte 3 3 29 30 0 0 -1 2 1 1 0 1 1 0 1 1 0 0 0 0 0 0 0 0
Alejandro Vargas Couri 3 3 29 30 0 0 -1 2 1 1 0 1 1 0 1 1 0 0 0 0 0 0 0 0
Fernando Martínez López 0 2 7 12 0 0 -5 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Daniel Omaña 0 2 7 12 0 0 -5 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Tito Gutierrez 4 3 37 35 0 0 2 3 2 1 0 1 2 0 2 1 0 0 0 0 0 0 0 0
Alberti Leon-Ponte 4 3 37 35 0 0 2 3 2 1 0 1 2 0 2 1 0 0 0 0 0 0 0 0
Sebastian Rodriguez Iglesias 0 2 9 13 0 0 -4 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
David J. Navarrete 0 2 9 13 0 0 -4 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Robert Gibson 3 2 29 27 0 0 2 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Humberto Nevi 3 2 29 27 0 0 2 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Carlos López 0 2 0 12 0 0 -12 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Carlos Tayupo 0 2 0 12 0 0 -12 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
David Souto 2 2 20 12 0 0 8 2 1 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Eduardo Lopez 2 2 20 12 0 0 8 2 1 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Jesus Rodríguez 0 2 8 13 0 0 -5 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Rafael Estrella 0 2 8 13 0 0 -5 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Matias Leon Ponte 8 1 56 40 0 0 16 4 4 0 0 2 2 2 2 0 0 0 0 0 0 0 0 0
Santiago Soto 8 1 56 40 0 0 16 4 4 0 0 2 2 2 2 0 0 0 0 0 0 0 0 0
Juan A Cardenas 0 2 8 13 0 0 -5 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Juan Pablo Palacios 0 2 8 13 0 0 -5 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Gianpaolo Zulli 2 2 18 20 0 0 -2 2 1 1 0 0 2 0 1 0 1 0 0 0 0 0 0 0
Andres Peraza 2 2 18 20 0 0 -2 2 1 1 0 0 2 0 1 0 1 0 0 0 0 0 0 0
Fabian Rodríguez 0 2 4 12 0 0 -8 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Roberto Montero 0 2 4 12 0 0 -8 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Andrés Devletian 4 2 31 22 0 0 9 3 2 1 0 3 0 2 0 1 0 0 0 0 0 0 0 0
Diego Gonzalez 4 2 31 22 0 0 9 3 2 1 0 3 0 2 0 1 0 0 0 0 0 0 0 0
Patrocinadores
PAWER
BANESCO
SOLERA
PAN
BERA
AVIOR
DIGITEL
LA ROCHE POSAY